UBER pricing | Select | UberXL | Black | Black SUV | Assist | WAV | UberPool | UberX |
---|---|---|---|---|---|---|---|---|
Base fare | 5 $ | 2.5 $ | 8 $ | 15 $ | 2.48 $ | 2.48 $ | 2.75 $ | 2.48 $ |
Booking fee | 2.45 $ | 2.45 $ | 0 $ | 0 $ | 2.2 $ | 2.2 $ | 2.2 $ | 2.2 $ |
Cost per min | 0.5 $ | 0.39 $ | 0.65 $ | 0.9 $ | 0.36 $ | 0.36 $ | 0.26 $ | 0.36 $ |
Cost per mile | 2.81 $ | 1.72 $ | 3.81 $ | 3.81 $ | 0.84 $ | 0.84 $ | 0.8 $ | 0.84 $ |
Min. charge | 11.45 $ | 9.45 $ | 15 $ | 25 $ | 7.2 $ | 7.2 $ | 7.65 $ | 7.2 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A PM. Limousine Service | ||
AAA Garry Limousine | ||
Aladin Limousine | ||
Bay Star Limo | ||
Black Cherry Limo | ||
Chic Limousine Service | ||
El Paseo Limousine & Corporate Transportation | ||
Executive Cab | ||
Four M Limo Inc. | ||
Image 2000 Limousine | ||
Joy Airport Service | ||
Lady Limousine | ||
Limousine Company by M1 Limousine | ||
M-1 Limousine | ||
Mini Limo & Shuttle Services | ||
O limo O shuttle | ||
Panorama Limousine | ||
Paradise Limo. & Sedan | ||
Platinum Limousine Service | ||
Silicon Valley Taxi Service | ||
Taxi's Restaurants | ||
United Cab | ||
VIP Airport Shuttle | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Santa Clara, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
5.80 $ | 6.10 $ | 9.20 $ | 9.80 $ |
Cost per min |
0.40 $ | 0.50 $ | 0.60 $ | 0.80 $ |
Cost per mile |
1.00 $ | 2.10 $ | 3.50 $ | 4.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.10 $ |
4 | 12.90 $ |
5 | 14.70 $ |
6 | 16.40 $ |
7 | 18.20 $ |
8 | 20.00 $ |
9 | 21.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 23.50 $ |
15 | 32.40 $ |
20 | 41.20 $ |
25 | 50.10 $ |
30 | 59.00 $ |
40 | 76.70 $ |
50 | 94.40 $ |
Calcuate a taxi fare in Santa Clara
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo